Various improvements have been promised for the Xperia X2, not least to the operating system. The X2 runs on Windows Mobile 6.5 and promises an enhanced 8.1-megapixel camera and access to the PlayNow arena, like its entertainment focused brethren. We've yet to see if the Xperia X2 will be as bad as the X1 but as soon as we review it we'll let you know.
Sony Xperia X2 Review
The X2 runs on Windows Mobile 6.5 and promises an enhanced 8.1-megapixel camera and access to the PlayNow arena.
Sony Xperia X2 User Reviews
"Awful OS... dont buy you will regret it... crashes...freeze...and you will take out the battery more than you make calls on a daily biases."
| Make | Sony | GPRS | ||
| Model | Xperia X2 | 3G | ||
| Operating System | Windows Mobile | HSDPA | ||
| Multicore(dual core, quad core) | TBC | Wi-Fi | ||
| Coverage (Band) | Quad | Internal Memory | 110 MB | |
| Dimensions | 54 x 110 x 16 mm | USBv2.0 | ||
| Weight | 155 g | GPS | ||
| Talk time | Up to 10 hours | Push e-mail | ||
| Standby time | Up to 500 hours | Bluetoothv2.1 with A2DP | ||
| Camera8.1MP | MMS | |||
| Camera FlashLED | ||||
| Video Camera | Wireless Tethering | TBC | ||
| Front Facing Camera | TBC | Memory Card | ||
| Front Facing Camera Resolution | TBC | NFC | TBC | |
| Audio PlayerMP3,AAC+ | Video Calling | |||
| Video Player | Browser | |||
| FM Radio | Touchscreen | |||
| 3.5mm Headphone Jack | HDMI | TBC | ||
| DLNA | TBC | AirPlay | TBC |
You should also read...
Join us on Facebook
Become a fan to keep up to date with the latest news, reviews & apps!









